Construction Industry Labor Market
Listed below are the 2008 national averages for crane operators, heavy equipment operators and commercial truck drivers wages. The date listed is from the National Data Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey.
Crane Operators (crane operator job description) |
||||||
| Location | Pay Period | 2008 |
||||
| 10% | 25% | Median | 75% | 90% | ||
| United States | Hourly | $11.66 | $14.46 | $20.13 | $24.46 | $30.39 |
| Yearly | $24,300 | $30,100 | $41,870 | $50,900 | $63,200 | |
Heavy Equipment Operators (heavy equipment operator job description) |
||||||
| Location | Pay Period | 2008 |
||||
| 10% | 25% | Median | 75% | 90% | ||
| United States | Hourly | $12.47 | $13.89 | $18.88 | $23.98 | $33.34 |
| Yearly | $25,000 | $29,900 | $36,900 | $50,900 | $65,100 | |
Commercial Truck Drivers (CDL truck drivers job description) |
||||||
| Location | Pay Period | 2008 |
||||
| 10% | 25% | Median | 75% | 90% | ||
| United States | Hourly | $10.80 | $13.33 | $17.92 | $21.04 | $25.39 |
| Yearly | $22,500 | $27,700 | $37,000 | $43,800 | $52,800 | |
Training :
- Heavy Equipment
- FREE Classes
- Mobile Crane
- Truck Driving
- GPS Training
- Custom Training
- Distance Learning
- Apply Online
- Locations
- Classes
- Everything CDL
Career Services :
Certifications :
About ATS :
- Why ATS
- Who We Are
- Military Benefits
- Welcome Agencies
- Financing
- Scholarships
- Contact Us
- FAQ's
- ATS Video

- RSS Feed

- Photos

Latest News :
Powered by
Site Map | Privacy Policy | Terms of Use | Disclaimer © 2010 Associated Training Services - All Rights Reserved


